Horizontal Anti Put on Higher Strain Centrifugal Slurry Pump
Solution Description
HS (R)Series Introduction::
HS(R) pump is horizontal centrifugal heavy duty slurry pump and it is developed for the continuous pumping of large abrasive, large density slurries with minimal servicing demands. It will preserve high effectiveness over the dress in daily life of its factors. The rubber and metallic lined pumps feature casings which are radially break up into two halves. Bare minimum casing bolts decrease servicing and minimise downtime. The pumps of HS can be installed as multi-stage sequence.
Attributes:
one.Replaceable use-resistant metallic or rubber liners and impellers, long provider life time.
2. Simple to change the place among impeller and entrance liner and can be eliminated totally when sustaining.
three.Bearing assembly use grease lubrication.
4. Seal kinds: packing seal, expeller seal and mechanical seal.
5. Discharge route can be put in at intervals of 45 levels as request and oriented to any eight positions to fit applications.
6. CZPT varieties: V belt push, equipment reducer generate, fluid coupling generate, and frequency conversion travel products.
seven. Broad application, very good NPSH and high performance. The sequence pump can be set up in multistage to fulfill the shipping for long length.
Specification :
D:25 mm to 450 mm
Q: to five,000 m3/hr
H: to seventy three m
Functionality Sheet:
Pump |
Allowable Max. Power(KW) |
Very clear H2o Efficiency | ||||||
Capability Q | Head H(m) |
Pace n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | 12.six-28.eight | three.5-8 | six-68 | 1200-3800 | 40 | 2-four | 152 |
25HSR-B | 15 | ten.eight-25.two | 3-7 | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | 16.two-34.2 | four.5-9.five | 25-ninety two | 1400-2200 | twenty | two-5.five | 330 |
40HS-B | fifteen | 32.four-seventy two | 9-20 | six-fifty eight | 1200-3200 | 45 | 3.five-eight | 184 |
40HSR-B | 15 | twenty five.two-54 | seven-fifteen | 5.5-41 | 1000-2600 | 50 | 2.5-five | 178 |
50HS-C | thirty | 39.six-86.four | 11-24 | twelve-64 | 1300-2700 | fifty five | four-6 | 214 |
50HSR-C | 30 | 36-seventy five.6 | 10-21 | thirteen-39 | 1300-2100 | 2-4 | 213 | |
50HHS-D | 60 | 68.four-136.eight | 19-38 | twenty five-87 | 850-1400 | 47 | 3-seven.five | 457 |
75HS-C | thirty | 86.four-198 | 24-55 | 9-52 | a thousand-2200 | seventy one | 4-six | 245 |
75HS-D | sixty | 86.four-198 | 24-fifty five | nine-52 | one thousand-2200 | 71 | 4-six | 245 |
75HSR-C | 30 | seventy nine.2-180 | 22-50 | five-34.5 | 800-1800 | fifty nine | three-five | 245 |
75HSR-D | sixty | seventy nine.2-one hundred eighty | 22-fifty | five-34.5 | 800-1800 | 59 | three-five | 245 |
100HS-D | sixty | 162-360 | 45-a hundred | 12-56 | 800-1550 | sixty five | 5-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | forty five-a hundred | 12-56 | 800-1550 | sixty five | five-8 | 365 |
100HSR-D | sixty | one hundred forty four-324 | 40-90 | 12-45 | 800-1350 | sixty five | 3-five | 365 |
100HSR-E | 120 | 144-324 | 40-90 | 12-forty five | 800-1350 | 65 | 3-5 | 365 |
100HHS-F | 260 | 324-720 | ninety-two hundred | 30-118 | 600-a thousand | sixty four | 3-8 | 711 |
150HS-E | one hundred twenty | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | 72 | 2-9 | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | seventy two | 2-9 | 510 |
150HSR-E | 120 | 324-720 | 90-200 | 7-forty nine | four hundred-1000 | sixty five | five-10 | 510 |
150HSR-R | 300 | 324-720 | 90-200 | seven-forty nine | 400-a thousand | 65 | 5-ten | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | twenty-94 | 500-1000 | 65 | 4-12 | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | eleven-61 | four hundred-850 | seventy one | four-ten | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | 7-45 | three hundred-650 | 80 | two.five-seven.5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | 150-four hundred | 14-60 | 600-one thousand | seventy three | 4-10 | 549 |
200MS-R | 300 | 540-1440 | 150-400 | fourteen-sixty | 600-one thousand | 73 | 4-ten | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | three hundred-800 | 82 | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-700 | 13-14 | 300-five hundred | seventy nine | 3-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-63 | 250-550 | 79 | 4-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-sixty three | 250-550 | 79 | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-66 | two hundred-five hundred | eighty | 4.5-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | 13-57 | two hundred-four hundred | 85 | five-ten | 1370 |
Remark:
1.Ability variety suggested:fifty%Q’≤Q≤110%Q'(Q’ Appropriate to capability at optimum performance point).
2.NPSH: acceptable to position Q advised at greatest speed.
Application:
HS(R) sequence slurry pump is widely employed in metallurgy, mining, mineral processing, dredging, de-watering, h2o therapy, coal washing, mill, cyclone feed, tailing, energy, creating content…and many others. various industrial internet sites. HS pumps are called different names for distinct doing work duties: CZPT processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump,Transfer pump Thickner Underflow Pump, De-watering monitor pump, Force pump, Focus pump…