One phase diesel h2o pump
Introduction:
Depon IS serial centrifugal h2o pumps are solitary phase suction cantilever centrifugal pumps. They are utilized to produce clear h2o and the liquids of which the bodily and chemical qualities are similar to thoroughly clean h2o.
Software:
• Domestic h2o boosters
• CZPT/Firefighting
• Water treatment method plants
• Seawater pumping
• CZPT / Processing
• Food processing
• Irrigation
• Designed for large duty
• industrial use including belt
• drive apps.
• CZPT h2o transfer in processing vegetation, mines, building web sites and Irrigation.
CZPT Data
Head:Up to 160m
Discharge:Up to 250 litres for every sec
Stress rating: 1600kPa
Characteristics
• Hefty obligation oil lubricated taper roller
Bearings.
• Australian made and created.
• Outstanding hydraulic design and style and manufacturing techniques generate drastically greater efficiencies for reduced managing fees and diminished
Maintenance
• Weighty responsibility layout sort 316 shaft
• High strength solid iron bearing housing
• CZPT seals equipped as CZPT with one on-shaft mechanical seal
• Superior hydraulic style and manufacturing procedures, with each other with double curvature impeller blades, offer hugely productive suction efficiency, greater velocity abilities and greater efficiency for lowered managing charges and servicing.
• Taper mounted impeller for positive push and easy elimination
• Replaceable stainless steel or zinc totally free bronze use rings
• Reusable “O” ring entire body seals in Viton as CZPT and Teflon or EPDM as options
• AS2129 Flanges
• Normal tappings- Volute drain plug, suction flange tapping for suction gauge and discharge tapping for strain gauge
Model Notation:
IS 65-forty-two hundred A D
IS – Model Series
65 – Inlet Diameter (mm)
40 – Outlet Diameter (mm)
two hundred – Nominal Impeller Diameter (mm)
A – Sign of reduce impeller
Be aware: The impeller sort is composed of this kind of 5 types as O, A, B, C and Z, respectively standing for:
O- Impeller prototype
A- Impeller OD cut for the 1st time
B- Impeller OD cut for the CZPT time
C- Impeller OD cut for the 3rd time
Z- Improved impller OD
Types & Performance
Product | Flow | Carry head | Rotation velocity | Motor electricity | Inlet Diameter | Outlet Diameter |
(m3/h) | (m) | (r/min) | (kw) | (mm) | (mm) | |
IS50-32-one hundred twenty five | twelve.5 | 20 | 2900 | two.two | 50 | 32 |
6.three | five | 1450 | .fifty five | 50 | 32 | |
IS50-32-one hundred sixty | twelve.5 | 32 | 2900 | three | fifty | 32 |
six.3 | eight | 1450 | .55 | 50 | 32 | |
IS50-32-two hundred | 12.five | 50 | 2900 | 5.five | fifty | 32 |
six.three | 12.five | 1450 | .75 | 50 | 32 | |
IS50-32-250 | twelve.5 | eighty | 2900 | eleven | 50 | 32 |
six.three | 20 | 1450 | 1.5 | fifty | 32 | |
IS65-50-125 | 25 | twenty | 2900 | three | 65 | fifty |
12.five | 5 | 1450 | .55 | sixty five | fifty | |
IS65-50-one hundred sixty | twenty five | 32 | 2900 | 5.5 | 65 | 50 |
12.five | 8 | 1450 | .75 | 65 | fifty | |
IS65-forty-200 | twenty five | 50 | 2900 | 7.five | sixty five | forty |
twelve.5 | 12.five | 1450 | 1.one | sixty five | forty | |
IS65-forty-250 | 25 | eighty | 2900 | 15 | 65 | forty |
twelve.five | 20 | 1450 | two.2 | 65 | forty | |
IS65-forty-315 | 25 | a hundred twenty five | 2900 | thirty | 65 | forty |
twelve.5 | 32 | 1450 | four | 65 | forty | |
IS80-sixty five-one hundred twenty five | 50 | 20 | 2900 | five.5 | eighty | sixty five |
25 | five | 1450 | .75 | eighty | sixty five | |
IS80-sixty five-a hundred and sixty | 50 | 32 | 2900 | seven.five | eighty | sixty five |
25 | 8 | 1450 | one.5 | eighty | 65 | |
IS80-50-200 | fifty | 50 | 2900 | 15 | 80 | 50 |
25 | 12.five | 1450 | two.two | 80 | fifty | |
IS80-50-250 | fifty | eighty | 2900 | 22 | eighty | 50 |
twenty five | twenty | 1450 | 3 | 80 | 50 | |
IS80-fifty-315 | fifty | one hundred twenty five | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | fifty | |
IS100-eighty-a hundred twenty five | a hundred | twenty | 2900 | 11 | one hundred | eighty |
50 | five | 1450 | one.five | one hundred | 80 | |
IS100-eighty-one hundred sixty | a hundred | 32 | 2900 | fifteen | one hundred | eighty |
50 | 8 | 1450 | two.2 | 100 | eighty | |
IS100-65-two hundred | 100 | 50 | 2900 | 22 | 100 | sixty five |
fifty | 12.five | 1450 | four | 100 | sixty five | |
IS100-sixty five-250 | 100 | eighty | 2900 | 37 | one hundred | sixty five |
fifty | 20 | 1450 | five.five | one hundred | sixty five | |
IS100-65-315 | 100 | 125 | 2900 | 75 | one hundred | sixty five |
50 | 32 | 1450 | 11 | one hundred | 65 | |
IS125-one hundred-200 | 200 | fifty | 2900 | 45 | 125 | 100 |
a hundred | 12.five | 1450 | 7.five | 125 | 100 | |
IS125-one hundred-250 | two hundred | eighty | 2900 | seventy five | a hundred twenty five | 100 |
one hundred | 20 | 1450 | ten | 125 | one hundred | |
IS125-100-315 | two hundred | a hundred twenty five | 2900 | 110 | a hundred twenty five | 100 |
one hundred | 32 | 1450 | 15 | 125 | 100 | |
IS125-100-four hundred | 100 | 50 | 1450 | thirty | one hundred twenty five | 100 |
IS150-one hundred twenty five-250 | two hundred | twenty | 1450 | eighteen.5 | a hundred and fifty | 125 |
IS150-one hundred twenty five-315 | two hundred | 32 | 1450 | thirty | a hundred and fifty | one hundred twenty five |
IS150-125-four hundred | 200 | 50 | 1450 | 45 | 150 | one hundred twenty five |
IS200-a hundred and fifty-250 | 400 | twenty | 1450 | 37 | 200 | one hundred fifty |
IS200-150-315 | 400 | 32 | 1450 | fifty five | two hundred | one hundred fifty |
IS200-a hundred and fifty-400 | four hundred | fifty | 1450 | ninety | 200 | 150 |
FAQ
A: What kind of firm you are?
Q: CZPTazhuang Depon Pump Company is specialist producer in pumps. Soon after accumulation and growth of a lot of several years, we have formed a complete system of pump design, selection, application, manufacture, advertising and marketing and upkeep. We have handed CE, SGS certificate. Our clients are at residence and overseas. Hope to coorperate with the around the world buddies.
Q: What’s your MOQ?
A: Demo sample buy is Ok.
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A or as buyer essential
Q: How about the guarantee?
A: One particular calendar year warranty for pumps, it relies upon on other pump functioning condition information.
Q: What is the shipping and delivery time?
A: 7-thirty days in accordance to consumer portions.
Q: Can you do OEM brand?
A: Sure, Welcome.
Q: What info ought to I offer to get pump resolution?
1, Head: m
2, Movement: m3/h
three, Max Sound dimensions: mm
4, Particle shape (sleek or sharp):
5, Medium pH degree:
six,Particular Gravity of the Medium:
seven, Temperature:
8, CZPT sort:
nine. Electrical power supply: CZPTtric or Dlesel
10, Voltage and Frequency of the Motor:
Welcome inquiry!
Serena Zhang
Make contact with:
Mob: 158 3083 2057
Tel: 312 8929296
Fax: 312 357183